The first step to cooking a cheap and healthy meal is sourcing cheap and fresh ingredients. In our hunt for fresh, yet affordable groceries, we checked out the local favourites – NSK Kuchai Lama and Tesco Cheras. What we found was that both offered cheap prices for different items. However, NSK led with lower prices for 25/36 items. Detailed list below:
NSK vs Tesco: Price Comparison
Grocery Item | NSK Kuchai Lama | Tesco Cheras | Which is Cheaper? |
---|---|---|---|
Eggs (Grade A) | RM9.59 | RM11.69 | NSK |
Water spinach (Kangkung) | RM2.50/kg | RM2.49/kg | Tesco |
Spinach (Bayam) | RM2.50/kg | RM2.49/kg | Tesco |
Mustard greens (Sawi / Choy Sam) | RM2.50/kg | RM2.49/kg | Tesco |
Chinese cabbage | RM1.49/kg | RM1.99/kg | NSK |
Hard tofu | RM2 for 10 pieces | RM0.99 for 2 pieces | NSK |
Egg tofu | RM0.50 / piece | RM0.99 / piece | NSK |
Taupok | RM3.20 / 400g | RM4.99 / 380g | NSK |
Smooth tofu | RM0.90 / pack | RM0.99 / pack | NSK |
Pumpkin | RM1.79 / kg | RM2.19 / kg | NSK |
Enoki mushrooms | RM0.99/pack (100g) | RM0.99/pack (100g) | Same |
Oyster mushrooms | RM2.80 / 200g | RM1.99 / 200g | Tesco |
Fresh shiitake mushrooms | RM3.99 / 500g | RM5 / 500g | NSK |
Fresh cloud ear mushrooms | RM30 / kg | RM43.50 / kg (dried) | Different items (could not find fresh cloud ear mushrooms in Tesco) |
Eco Brown's Unpolished Brown Rice | RM19.30 / 5kg | RM28.99 / 5kg | NSK |
Ladies fingers | RM6.99/kg | RM7.16/kg | NSK |
Tomatoes | RM1.99/kg | RM2.99/kg | NSK |
Carrots | RM2.99/kg | RM2.39/kg | Tesco |
Cencaru (fish) | RM6.50/kg | RM8.99/kg | NSK |
Bawal mas (fish) | RM5/piece | RM5.99/piece | NSK |
Chicken breast | RM12.99/kg | RM15.99/kg | NSK |
Young coconut | RM2.5/piece | RM3.49/piece | NSK |
White radish (lobak putih) | RM1.49/kg | RM3.99/kg | NSK |
Red pepper | RM8.99/kg | RM17.99/kg | NSK |
Green pepper | RM4.99/kg | RM6.99/kg | NSK |
Cauliflower | RM4.99/kg | RM2.99/kg | Tesco |
Cucumber | RM2.49/kg | RM1.79/kg | Tesco |
Broccoli | RM1.99/piece | RM6.99/kg (we picked one piece which costs RM2.42) | NSK |
Sengkuang | RM2.39/kg | RM2.49/kg | NSK |
Ikan bilis | RM19.90/kg | RM22.90/kg | NSK |
Red onions | RM1.50/kg | RM0.99/kg | Tesco |
Sweet peas | RM1.68 /pack of 130g | RM2.99/pack of 130g | NSK |
Carotino cooking oil | RM9.90/1L | RM14.99/1L | NSK |
Smart Balance cooking oil (3L + 1 free bottle) | RM21.90 | RM26.90 | NSK |
Colavita Olive Oil 750ml | RM22.90 | RM22.90 | Same |
Basso Olive Pomace Oil | RM19.50/1L | RM10.49 / 500ml | NSK |
SCORE | NSK 25/36 Tesco 8/36 Same price 2/36 Different Items 1/36 |
Tesco branches are available nationwide. Check out list of outlets here. NSK has 13 branches located across the Klang Valley. List of outlets available here.
Want to learn how to prepare meals for two people with a budget of RM10? See our series of Healthy Meals for 2 Under RM10.
Note: Prices listed were found in stores on 17th March, 2014.
_____
Where else do you like to shop at for cheap and fresh groceries? Share your shop secrets in the comments below or on our Facebook page!