Are you about to sign up for your first 10KM race? Or are you a seasoned runner looking to improve on your speed in your next 10K race? Either ways, the training programme below will help you rev up your engines to finish your race in record time!
What you see below is a simple 12-week training programme. If you’re an experienced runner, this will help you improve your 10K time. If you’re just starting out, this plan will guarantee that you finish within the qualifying time (as long as you stick to the plan!).
The 10K training plan is pretty straightforward. Aim to do 2 key workouts a week (hills, intervals, tempo, hard runs) followed by easy runs along the way.
Hills are Important

Hill repeats are important to improve running form, running economy and leg strength. Look for a variety of hills with different degree of steepness ranging anywhere between 50m – 1,000m. You can divide them into short and long hill repeats or mix them up. Experiment with what you have and do between 3-10 reps (according to your level of fitness).
Strides Can Help You Run Faster

Strides are incorporated into the programme to improve leg strength as well as running technique and form. Include them at the end of your run at race pace (very hard effort). Strides are usually done once every 2 weeks after an easy run. Hard days can be done back to back occasionally (week 3 and 9). This will help your body adapt to running even when you’re feeling tired and sore all over. Remember how you feel on back to back hard days. This will help you power through the last few KMs.
Sign Up for Short Runs Prior to Race Day

If you’re feeling a bit nervous, sign up for a few short runs to gear up for race day. This can be done at week 6 and 10. Race day simulations allow you to gauge your current fitness level (whether or not you have improved). It will also prepare you mentally for the rigors of racing.
Rest Up But Stay Active

Look out for week 7 which is taper week. This would ensure that you are well rested. By reducing the mileage, your body is able to repair the accumulated wear and tear of training. On rest/recovery days, aim to do a short run at a very easy pace. You can also cross train with cycling or swimming or just have fun with your pet at the park. Try not to NOT do anything. Stay active and keep moving. Also, remember to work on your core. This will help you keep proper running form and improve your running efficiency.
Please note that this is a pretty standard programme that you can start off with. Remember to adjust it according to your fitness level and experience. Beginners should stick to the lower end of the mileage, while pros can do a little more.
A little explanation on the terminology:

Easy: Easy runs are when you can run and hold a conversation.
Tempo: Tempo runs are done at a steady and constant pace throughout. The pace would be your threshold pace which should be about 30 seconds slower than your race pace. It is medium to hard running but would be comfortably hard. If you are at your tempo pace, you can hold short conversations but you’d rather not talk. Tempo runs improve your lactate threshold which would help you run farther and faster.
Hard: Hard runs can be done at your race pace.
Fartlek: A combination of speed intervals and continuous running. The sessions should be about 1 hour. An example of a fartlek: 1KM warm up, 3KM tempo run, speed intervals (ie: 3x400m speed with 1-min rest in between), 1-2 mins sprint, 1KM cool down
Interval: Short runs and then rest. An example of a good interval running session: warm up with 5 x 400m (with 1-min rest in between each of the 5 times), then run 3 x 1KM (with 1.5-3min rest in between each run), then cool down with another 5 x 400m.
Week 1
Day | Your To-Do |
---|---|
Mon | Rest or Cross Train |
Tue | 5-7K Easy |
Wed | 8K interval; ie: 5x400m (warm up), 3x1K, 5x400 (cool down). |
Thurs | Rest or cross-train |
Fri | 6-8K fartlek / stairs |
Sat | Rest, cross-train or 5-7K easy |
Sun | 9-11K easy |
Total Mileage | 28-41K |
Week 2
Day | Your To-Do |
---|---|
Mon | Rest or Cross Train |
Tue | 7K hills (3-5 x hill repeats with hard effort) |
Wed | 5-7K easy |
Thurs | Rest or cross-train |
Fri | 6-8K easy |
Sat | Rest, cross-train or 5-7K easy |
Sun | 9-11K hard |
Total Mileage | 27-40K |
Week 3
Day | Your To-Do |
---|---|
Mon | Rest or Cross Train |
Tue | 5-7K easy |
Wed | 8K tempo |
Thurs | 7-9K fartlek/stairs |
Fri | Rest or cross train |
Sat | Rest, cross-train or 5-7K easy |
Sun | 10-12K easy |
Total Mileage | 30-43K |
Week 4
Day | Your To-Do |
---|---|
Mon | Rest or Cross Train |
Tue | 9K interval |
Wed | 6-8K easy |
Thurs | Rest or cross train |
Fri | 7-9K easy |
Sat | Rest, cross-train or 5-7K easy |
Sun | 10-12K hard |
Total Mileage | 32-45K |
Week 5
Day | Your To-Do |
---|---|
Mon | Rest or Cross Train |
Tue | 6-8K easy |
Wed | 8K hills (4-5X hill repeats with hard effort) |
Thurs | Rest or cross train |
Fri | 8-10K interval |
Sat | Rest, cross-train or 5-7K easy |
Sun | 10-13K easy |
Total Mileage | 33-46K |
Week 6
Day | Your To-Do |
---|---|
Mon | Rest or Cross Train |
Tue | 9K tempo |
Wed | 6-8K easy |
Thurs | 8-10K easy (include 6 to 8 x 50 to 100m strides) |
Fri | Rest or light cross train |
Sat | Rest or 5-7K easy |
Sun | 9-11K race simulation / tune up race |
Total Mileage | 32-45K |
Week 7
Day | Your To-Do |
---|---|
Mon | Rest |
Tue | 5-7K easy |
Wed | 5-7K interval |
Thurs | Rest or cross train |
Fri | 6-8K fartlek / stairs |
Sat | Rest, cross train or 5-7K easy |
Sun | 9-11K easy |
Total Mileage | 27-40K |
Week 8
Day | Your To-Do |
---|---|
Mon | Rest or cross train |
Tue | 9K hills (5-6x hill repeats with hard effort) |
Wed | 7-9K easy |
Thurs | Rest or cross train |
Fri | 8-10K easy |
Sat | Rest, cross train or 5-7K easy |
Sun | 12-14K hard |
Total Mileage | 36-49K |
Week 9
Day | Your To-Do |
---|---|
Mon | Rest or cross train |
Tue | 7-9K easy |
Wed | 10K tempo |
Thurs | 8-10K fartlek / stairs |
Fri | Rest |
Sat | Rest, cross train or 5-7K easy |
Sun | 13-15K easy |
Total Mileage | 36-49K |
Week 10
Day | Your To-Do |
---|---|
Mon | Rest or cross train |
Tue | 5-10K intervals |
Wed | 10-12K easy |
Thurs | 9-11K easy (include 6-8 x 50-100m strides) |
Fri | Rest or light cross train |
Sat | Rest or 5-7K easy |
Sun | 10-12K race simulation / tune up race |
Total Mileage | 39-52K |
Week 11
Day | Your To-Do |
---|---|
Mon | Rest |
Tue | 8-10K easy |
Wed | 11K tempo |
Thurs | Rest or cross train |
Fri | 9-11K interval |
Sat | Rest, cross train or 5-7K easy |
Sun | 14-16K easy |
Total Mileage | 42-55K |
Week 12
Day | Your To-Do |
---|---|
Mon | Rest or cross train |
Tue | 8-10K easy |
Wed | 10K interval |
Thurs | Rest or light cross train |
Fri | 5-7K easy |
Sat | Rest |
Sun | 10K race |
Total Mileage | 33-37K |
We hope that by the end of it, you’d be flying across that finish line. All the best!
_____
When’s your 10K race? How are you prepping for it? Let us know in the comments below or on our Facebook page!